The HutCPS(海淘)2015-06-13 至 2023-12-31

  • 综合百货
  • cps
  • 30天
  • PC
  • 海外商家
  • 英国
  • 下单时间
  • 隔两个月确认
  • 支持反馈标签
  • 支持自定义
  • 根据媒体判断
申请推广
活动介绍 佣金标准 促销信息 限制条件

商家信息

  • 网址:http://www.thehut.com/home.dept

    加入时间:2015-06-12

  •         The Hut创立于2004年,历史较短,但是在短短数年时间里,收购了一系列经营专门产品的电子商务网站,其业务从娱乐用品、鞋子、手包扩大到美容用品、营养品等等。The Hut起点低,但是在发展过程中以其独特的经营战略,赢得了许多零售行业大人物的青睐,并从他们手中获得巨额融资。12年毛利润达到了1500万英镑,13年底的销售额约1.9亿英镑。

活动描述

按有效销售额提成的CPS方式,有效销售额指的是去掉退换货,以及运费,代金券等费用以外的成交订单的销售额。支付方式为月结,请大家申请之后登录亿起发后台获取广告代码。

当前佣金支付标准历史佣金支付标准
序号 佣金类目 佣金 佣金周期 适用商品 详细说明
序号 佣金类目 佣金 佣金周期 适用商品 详细说明
1 vouchercode 销售额的1.600% 2020-02-01至 2023-12-31 vouchercode
2 toys 销售额的1.600% 2020-02-01至 2023-12-31 toys
3 New customer 销售额的8.000% 2020-02-01至 2023-12-31 New customer
4 Homeware 销售额的4.800% 2020-02-01至 2023-12-31 Homeware
5 GIFT VOUCHERS 销售额的0.000% 2020-02-01至 2023-12-31 GIFT VOUCHERS
6 Existing Customer 销售额的4.000% 2020-02-01至 2023-12-31 Existing Customer
7 Electricals and Technology 销售额的0.800% 2020-02-01至 2023-12-31 Electricals and Technology
8 DELIVERY 销售额的0.000% 2020-02-01至 2023-12-31 DELIVERY
9 基本 销售额的4.000% 2020-05-12至 2023-12-31 全部非特定商品
10 Electricals and Technology 销售额的0.800% 2018-11-22至 2020-01-31 Electricals and Technology
11 GIFT VOUCHERS 销售额的0.000% 2018-03-01至 2020-01-31 GIFT VOUCHERS
12 BEAUTYBOX 销售额的1.600% 2017-11-06至 2020-01-31 BEAUTYBOX
13 PRINT 销售额的16.000% 2017-06-19至 2020-01-31 PRINT
14 BOOKS 销售额的4.800% 2017-06-19至 2020-01-31 BOOKS
15 基本 销售额的0.800% 2017-03-01至 2020-05-11 全部非特定商品
16 bodycare 销售额的8.000% 2017-04-14至 2017-04-16 bodycare
17 bodycare 销售额的6.400% 2017-04-17至 2017-05-09 bodycare
18 bodycare 销售额的8.000% 2017-05-26至 2017-05-29 bodycare
19 bodycare 销售额的5.600% 2017-05-30至 2017-12-11 bodycare
20 bodycare 销售额的8.000% 2016-06-16至 2017-02-28 bodycare
21 bodycare 销售额的6.400% 2017-03-01至 2017-04-13 bodycare
22 bodycare 销售额的5.600% 2017-05-10至 2017-05-25 bodycare
23 bodycare 销售额的7.200% 2017-12-12至 2017-12-14 bodycare
24 bodycare 销售额的5.600% 2017-12-15至 2020-01-31 bodycare
25 clothing 销售额的8.000% 2018-11-22至 2018-11-30 clothing
26 clothing 销售额的6.400% 2018-12-01至 2019-02-04 clothing
27 clothing 销售额的11.200% 2019-11-08至 2019-12-31 clothing
28 clothing 销售额的6.400% 2020-01-01至 2020-01-31 clothing
29 clothing 销售额的8.000% 2017-04-14至 2017-04-16 clothing
30 clothing 销售额的6.400% 2017-04-17至 2017-05-25 clothing
31 clothing 销售额的7.200% 2018-01-23至 2018-01-28 clothing
32 clothing 销售额的6.400% 2018-01-29至 2018-02-23 clothing
33 clothing 销售额的8.000% 2018-04-19至 2018-04-22 clothing
34 clothing 销售额的6.400% 2018-04-23至 2018-11-21 clothing
35 clothing 销售额的8.000% 2017-05-26至 2017-05-29 clothing
36 clothing 销售额的8.800% 2019-05-09至 2019-05-31 clothing
37 clothing 销售额的6.400% 2017-05-30至 2018-01-22 clothing
38 clothing 销售额的6.400% 2019-06-01至 2019-11-07 clothing
39 clothing 销售额的8.000% 2016-06-16至 2017-02-28 clothing
40 clothing 销售额的6.400% 2017-03-01至 2017-04-13 clothing
41 clothing 销售额的8.000% 2019-02-05至 2019-02-14 clothing
42 clothing 销售额的6.400% 2019-02-15至 2019-05-08 clothing
43 clothing 销售额的8.000% 2018-03-29至 2018-04-01 clothing
44 clothing 销售额的6.400% 2018-04-02至 2018-04-18 clothing
45 clothing 销售额的8.000% 2018-02-24至 2018-02-27 clothing
46 clothing 销售额的6.400% 2018-02-28至 2018-03-28 clothing
47 consoles 销售额的1.000% 2016-06-16至 2017-02-28 consoles
48 consoles 销售额的0.800% 2017-03-01至 2020-01-31 consoles
49 CYCLING 销售额的1.600% 2017-03-01至 2020-01-31 CYCLING
50 CYCLING 销售额的2.000% 2016-06-16至 2017-02-28 CYCLING
51 dvd 销售额的1.000% 2016-06-16至 2017-02-28 dvd
52 dvd 销售额的0.800% 2017-03-01至 2020-01-31 dvd
53 games 销售额的1.000% 2016-06-16至 2017-02-28 games
54 games 销售额的0.800% 2017-03-01至 2020-01-31 games
55 gifts 销售额的6.000% 2016-06-16至 2017-02-28 gifts
56 gifts 销售额的4.800% 2017-03-01至 2020-01-31 gifts
57 health 销售额的6.000% 2016-06-16至 2017-02-28 health
58 health 销售额的4.800% 2017-03-01至 2020-01-31 health
59 Homeware 销售额的6.400% 2018-11-22至 2018-11-30 Homeware
60 Homeware 销售额的4.800% 2018-12-01至 2020-01-31 Homeware
61 Homeware 销售额的6.000% 2016-06-16至 2017-02-28 Homeware
62 Homeware 销售额的4.800% 2017-03-01至 2018-11-21 Homeware
63 NEWCUSTOMER 销售额的11.200% 2019-11-08至 2019-12-31 NEWCUSTOMER
64 NEWCUSTOMER 销售额的4.800% 2020-01-01至 2020-01-31 NEWCUSTOMER
65 NEWCUSTOMER 销售额的6.000% 2016-06-16至 2017-02-28 NEWCUSTOMER
66 NEWCUSTOMER 销售额的7.200% 2019-05-09至 2019-05-31 NEWCUSTOMER
67 NEWCUSTOMER 销售额的4.800% 2019-06-01至 2019-11-07 NEWCUSTOMER
68 NEWCUSTOMER 销售额的4.800% 2017-03-01至 2019-02-04 NEWCUSTOMER
69 NEWCUSTOMER 销售额的6.400% 2019-02-05至 2019-02-14 NEWCUSTOMER
70 NEWCUSTOMER 销售额的4.800% 2019-02-15至 2019-05-08 NEWCUSTOMER
71 sports 销售额的6.000% 2016-06-16至 2017-02-28 sports
72 sports 销售额的4.800% 2017-03-01至 2020-01-31 sports
73 technology 销售额的1.000% 2016-06-16至 2017-02-28 technology
74 technology 销售额的0.800% 2017-03-01至 2020-01-31 technology
75 toys 销售额的3.200% 2018-11-22至 2020-01-31 toys
76 toys 销售额的6.000% 2016-06-16至 2017-02-28 toys
77 toys 销售额的4.800% 2017-03-01至 2018-11-21 toys
78 VITAMINS 销售额的6.000% 2016-06-16至 2017-02-28 VITAMINS
79 VITAMINS 销售额的4.800% 2017-03-01至 2020-01-31 VITAMINS
80 vouchercode 销售额的2.000% 2016-06-16至 2017-02-28 vouchercode
81 vouchercode 销售额的1.600% 2017-03-01至 2020-01-31 vouchercode
82 vouchercode 销售额的1.400% 2016-04-27至 2016-06-15 vouchercode
83 VITAMINS 销售额的4.200% 2016-04-27至 2016-06-15 VITAMINS
84 toys 销售额的4.200% 2016-04-27至 2016-06-15 toys
85 technology 销售额的0.700% 2016-04-28至 2016-06-15 technology
86 sports 销售额的4.200% 2016-04-27至 2016-06-15 sports
87 NEWCUSTOMER 销售额的4.200% 2016-04-27至 2016-06-15 NEWCUSTOMER
88 Homeware 销售额的4.200% 2016-04-27至 2016-06-15 Homeware
89 health 销售额的4.200% 2016-04-27至 2016-06-15 health
90 gifts 销售额的4.200% 2016-04-27至 2016-06-15 gifts
91 games 销售额的0.700% 2016-04-27至 2016-06-15 games
92 dvd 销售额的0.700% 2016-04-27至 2016-06-15 dvd
93 DELIVERY 销售额的0.000% 2016-04-27至 2020-01-31 DELIVERY
94 CYCLING 销售额的1.400% 2016-04-28至 2016-06-15 CYCLING
95 consoles 销售额的0.700% 2016-04-27至 2016-06-15 consoles
96 clothing 销售额的5.600% 2016-04-27至 2016-06-15 clothing
97 bodycare 销售额的5.600% 2016-04-27至 2016-06-15 bodycare
98 默认 销售额的0.700% 2015-06-13至 2023-12-31 全部非特定商品

网站主激励

暂无

用户促销:

暂无

政策调整:

暂无

1、禁止在谷歌、必应、雅虎、百度等搜索引擎投放或者购买商家相关关键字;
2、禁止优惠券类平台发布虚假优惠、折扣信息;
3、禁止cookie stuffing作弊;
4、使用礼品卡支付以及使用未授权优惠码可能无法获得返利;

5、付款后返回订单数据。